STM32串口DMA发送数据不连续

2019-07-14 14:13发布

STM32串口DMA发送的数据不连续,已经试了一些办法,仍未解决,不知是什么原因?
用串口监控得到的数据是:
10,9:07:54,io.exe(5532),IRP_MJ_WRITE,COM8,7,        4D 00 01 01 06 00 08  | M#0#1#1#6#0#8,
12,9:07:54,io.exe(5532),IRP_MJ_READ,COM8,1,        4D  | M,
13,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        00  | #0,
14,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        01  | #1,
15,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        23  | #,
16,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        00  | #0,
17,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        03  | #3,
18,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        5C  | ,
19,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        88  | ?,
20,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        00  | #0,
21,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        13  | #19,
22,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        CB  | ?,
23,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        12  | #18,
24,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        00  | #0,
25,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        00  | #0,
26,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        90  | ?,
27,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        D2  | ò,
28,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        07  | #7,
29,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        EE  | ?,
30,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        17  | ,
31,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        E1  | á,
32,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        00  | #0,
33,9:07:56,io.exe(5532),IRP_MJ_READ,COM8,1,        0D  | #13,
友情提示: 此问题已得到解决,问题已经关闭,关闭后问题禁止继续编辑,回答。