PCB units conversion

2019-07-14 12:04发布

the PCB editor is preferably set to mil = 1/1000 inch, while the boardhouse calculates with micrometers and millimeters. 1000 mil = 25.4 mm 50 mil = 1.28mm 40 mil approx 1.00 mm 10 mil approx 0.25 mm 4 mil approx 0.10 mm 35 um approx 1.4 mil 35 um is said to be 1 ounce copper per square foot 70 um is said to be 2 ounce copper per square foot
mil    mm     mil   mm   mil   mm    mil   mm    mil    mm
1          0.0254 21     0.5334  41     1.0414  61     1.5494 81     2.0574
2       0.0508 22     0.5588  42     1.0668  62     1.5748 82     2.0828
3       0.0762 23     0.5842  43     1.0922  63     1.6002 83     2.1082
4       0.1016 24     0.6096  44     1.1176  64     1.6256 84     2.1336
5       0.1270 25     0.6350  45     1.1430  65     1.6510 85     2.1590
6       0.1524 26     0.6604  46     1.1684  66     1.6764 86     2.1844
7       0.1778 27     0.6858  47     1.1938  67     1.7018 87     2.2098
8       0.2032 28     0.7112  48     1.2192  68     1.7272 88     2.2352
9       0.2286 29     0.7366  49     1.2446  69     1.7526 89     2.2606
10      0.2540 30     0.7620  50     1.2700  70     1.7780 90     2.2860
11      0.2794 31     0.7874  51     1.2954  71     1.8034 91     2.3114
12      0.3048 32     0.8128  52     1.3208  72     1.8288 92     2.3368
13      0.3302 33     0.8382  53     1.3462  73     1.8542 93     2.3622
14      0.3556 34