2019-12-14 13:24发布
Lavion 发表于 2012-7-26 17:09 三相细分步进电机,其实理论和驱动三相交流电机差不多的。 最终的目标是生产 旋转磁场,也就是生成单相磁动 ...
myqiang1990 发表于 2012-7-26 22:36 那麻烦你帮我看一下,,我上面发那个三相细分电流曲线图对了吗??如果是2相,一眼就可以看得出对不对。 ...
最多设置5个标签!
合成的I总是0,怎么会是正弦呢? 哪里错了
wt iU=I*sin(wt) I*sin(wt+2*PI/3) I*sin(wt+4*PI/3) I总=iu+iw+iv
0 0 0.866025404 -0.866025404 0
1 0.841470985 0.04718003 -0.888651015 0
2 0.909297427 -0.815042446 -0.094254981 0
3 0.141120008 -0.927918656 0.786798648 0
4 -0.756802495 -0.187670733 0.944473228 0
5 -0.958924275 0.725120796 0.233803479 8.88178E-16
6 -0.279415498 0.971239609 -0.691824111 1.11022E-15
7 0.656986599 0.324405205 -0.981391804 0
8 0.989358247 -0.620685849 -0.368672398 -7.77156E-16
9 0.412118485 -0.995121196 0.58300271 -1.11022E-15
10 -0.544021111 -0.454646704 0.998667815 0
11 -0.999990207 0.50382787 0.496162336 4.996E-16
12 -0.536572918 0.999085424 -0.462512506 1.16573E-15
13 0.420167037 0.575788447 -0.995955484 0
14 0.990607356 -0.376885773 -0.613721582 -1.9984E-15
15 0.65028784 -0.983052952 0.332765111 -1.55431E-15
16 -0.287903317 -0.68540578 0.973309096 0
17 -0.961397492 0.242400305 0.718997187 2.10942E-15
18 -0.750987247 0.947344667 -0.19635742 1.72085E-15
19 0.14987721 0.781304711 -0.931181921 0
20 0.912945251 -0.103063193 -0.809882058 -1.88738E-15
21 0.836655639 -0.892675273 0.056019634 -1.76942E-15
22 -0.008851309 -0.861565824 0.870417133 0
23 -0.846220404 -0.038336729 0.884557134 1.77636E-15
24 -0.905578362 0.820138977 0.085439385 1.88738E-15
25 -0.13235175 0.92458269 -0.79223094 0
26 0.76255845 0.178969342 -0.941527793 -1.55431E-15
27 0.956375928 -0.731187594 -0.225188334 -2.08167E-15
28 0.270905788 -0.969094028 0.69818824 1.77636E-15
29 -0.663633884 -0.316019882 0.979653766 0
30 -0.988031624 0.627601486 0.360430138 -3.9968E-15
31 -0.404037645 0.994208942 -0.590171297 -1.44329E-15
32 0.551426681 0.446745282 -0.998171963 2.33147E-15
33 0.99991186 -0.51145393 -0.48845793 4.05231E-15
34 0.529082686 -0.999424758 0.470342072 2.10942E-15
35 -0.428182669 -0.568529072 0.996711742 -1.88738E-15
36 -0.991778853 0.385069621 0.606709233 -3.9968E-15
37 -0.643538133 0.98463708 -0.341098947 -2.55351E-15
38 0.296368579 0.678933749 -0.975302328 1.33227E-15
39 0.963795386 -0.25097814 -0.712817246 3.9968E-15
40 0.74511316 -0.950141884 0.205028724 2.94209E-15
41 -0.158622669 -0.775749562 0.934372231 0
42 -0.916521548 0.11186333 0.804658218 -3.77476E-15
43 -0.831774743 0.896629592 -0.06485485 -3.27516E-15
44 0.017701925 0.857038743 -0.874740668 0
45 0.850903525 0.029490425 -0.88039395 3.44169E-15
46 0.901788348 -0.825171253 -0.076617095 3.63598E-15
47 0.123573123 -0.921174287 0.797601164 0
48 -0.768254661 -0.170253929 0.938508591 -3.10862E-15
49 -0.953752653 0.737197105 0.216555547 -3.80251E-15
50 -0.262374854 0.966872521 -0.704497668 -8.88178E-16
51 0.670229176 0.3076098 -0.977838976 2.77556E-15
52 0.986627592 -0.634467953 -0.352159639 3.9968E-15
53 0.39592515 -0.993218796 0.597293646 1.44329E-15
54 -0.558789049 -0.438808858 0.997597907 -2.33147E-15
55 -0.999755173 0.51903992 0.480715254 -4.05231E-15
56 -0.521551002 0.999685789 -0.478134787 -1.9984E-15
57 0.436164755 0.561225155 -0.99738991 1.88738E-15
58 0.992872648 -0.393223299 -0.599649349 3.9968E-15
59 0.636738007 -0.986144065 0.349406058 2.44249E-15
60 -0.304810621 -0.672408525 0.977219146 -2.88658E-15
61 -0.96611777 0.259536312 0.706581458 9.99201E-16
62 -0.739180697 0.952864661 -0.213683964 4.16334E-15
63 0.1673557 0.770133635 -0.937489335 3.21965E-15
64 0.920026038 -0.120654703 -0.799371335 0
65 0.826828679 -0.900513663 0.073684984 -3.88578E-15
66 -0.026551154 -0.852444515 0.878995669 -3.66374E-15
67 -0.855519979 -0.02064181 0.876161789 0
68 -0.897927681 0.830138879 0.067788802 3.51108E-15
69 -0.114784814 0.917693712 -0.802908898 3.9968E-15
70 0.773890682 0.161525178 -0.935415859 0
71 0.951054653 -0.74314886 -0.207905794 -3.16414E-15
72 0.253823363 -0.964575263 0.7107519 -4.10783E-15
73 -0.676771957 -0.299175618 0.975947575 -1.22125E-15
74 -0.98514626 0.641284711 0.34386155 2.72005E-15
75 -0.387781635 0.992150833 -0.604369198 4.21885E-15
76 0.566107637 0.430838055 -0.996945692 1.77636E-15
77 0.999520159 -0.526585244 -0.472934915 -2.16493E-15
78 0.513978456 -0.999868498 0.485890042 -4.21885E-15
79 -0.444112669 -0.553877267 0.997989935 -2.33147E-15
80 -0.993888654 0.40134617 0.592542484 1.66533E-15
81 -0.629887994 0.987573788 -0.357685794 4.16334E-15
82 0.313228782 0.665830621 -0.979059403 2.77556E-15
83 0.968364461 -0.268074149 -0.700290312 -1.11022E-15
84 0.73319032 -0.955512782 0.222322462 -4.05231E-15
85 -0.17607562 -0.76445737 0.94053299 -3.33067E-15
86 -0.923458447 0.129436623 0.794021824 0
87 -0.821817837 0.904327182 -0.082509345 3.83027E-15
88 0.035398303 0.8477835 -0.883181803 3.55271E-15
89 0.860069406 0.011791578 -0.871860984 0
90 0.893996664 -0.835041466 -0.058955197 -3.62904E-15
91 0.105987512 -0.914141238 0.808153726 -3.88578E-15
92 -0.77946607 -0.152783771 0.932249841 0
93 -0.948282141 0.74904239 0.199239751 3.13638E-15
94 -0.245251985 0.962202432 -0.716950447 3.9968E-15
95 0.683261715 0.290717996 -0.97397971 1.33227E-15
96 0.983587745 -0.648051225 -0.33553652 -2.72005E-15
97 0.379607739 -0.991005138 0.611397399 -4.32987E-15
98 -0.573381872 -0.422833497 0.996215369 -1.77636E-15
99 -0.999206834 0.534089311 0.465117523 2.22045E-15
买套现成的测一下就理解了
一周热门 更多>