%求解光顺因子
m=6;
g=[0.38 0.58 0.5 0.23 0.37 0.41 ]
I=eye(m)
s=0:0.1:1000;
A=[0.0205227 6.89323 38.6113 71.0299 70.7668 73.087 148.546 247.548 291.872 294.158 331.071 485.808 567.495 565.676 634.502 820.299 989.925 981.243 1080.96 1285.07
0.0623642 10.6999 46.1157 56.019 56.4428 144.17 197.936 202.014 261.283 386.112 461.67 453.307 583.286 794.456 757.685 829.912 1098.27 1206.04 1179.94 1372.7
0.0712628 13.3598 51.1136 55.5443 76.9179 169.655 231.139 206.749 320.06 453.31 468.114 520.922 726.649 818.543 821.85 1070.33 1253.7 1313.94 1354.82 1695.94
0.0807546 15.1393 57.9217 62.9426 87.163 192.253 261.925 234.287 362.691 513.689 530.465 590.306 823.435 927.569 931.315 1212.89 1420.68 1488.95 1535.27 1921.83
0.0908397 17.0299 65.1552 70.8031 98.0483 216.262 294.636 263.546 407.985 577.841 596.712 664.027 926.27 1043.41 1047.62 1364.36 1598.1 1674.9 1727.01 2161.84
0.11279 21.1449 80.8989 87.9115 121.74 268.518 365.83 327.227 506.568 717.466 740.897 824.478 1150.09 1295.53 1300.76 1694.03 1984.26 2079.61 2144.31 2684.21 ]
H=[ 1 -2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-2 5 -4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 -4 6 -4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 -4 6 -4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 -4 6 -4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 -4 6 -4 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 -4 6 -4 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 -4 6 -4 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 -4 6 -4 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 -4 6 -4 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 -4 6 -4 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 1 -4 6 -4 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 1 -4 6 -4 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 -4 6 -4 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 -4 6 -4 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 -4 6 -4 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -4 6 -4 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -4 6 -4 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -4 5 -2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2 1 ];
K=A*inv(A'*A+s*H)*A';
T=trace(I-K);
T1=(I-K)*(g');
n1=norm(T1,2);
V=m*n1^2/T^2;
s1=V(V+1);
plot(s,s1)
麻烦大家帮我看一下,这个程序有什么问题,一直显示倒数第七行有错?感激不尽!!!A是一个6X20的矩阵,H是20X20矩阵
友情提示: 此问题已得到解决,问题已经关闭,关闭后问题禁止继续编辑,回答。
K=A*inv(A'*A+s*H)*A'; 括号里面的 s*H 两个矩阵的行列不匹配,因为s(1*10001),H(20*20) 出现下面的错误。
??? Error using ==> times
Matrix dimensions must agree.
Error in ==> Untitled at 33
K=A*inv(A'*A+s.*H)*A';
[img]file:///C:Documents and SettingsAdministratorApplication DataTencentUsers459843989QQWinTempRichOle9[)Z3`C0%F4)3I]X6@TTFF5.jpg[/img]
评分
查看全部评分
一周热门 更多>